
Jul 02, 2025 EOD
Dhruv Consultancy Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 541302 | NSE Symbol: | DHRUV | P/E(TTM): | 17.46 |
ISIN Demat: | INE506Z01015 | Div & Yield%: | 0.55 | EPS(TTM): | 3.64 |
Book Value(₹): | 54.57 | Market Cap(₹Cr.): | 120.51 | Face Value(₹): | 10.00 |
Dhruv Consultancy Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 541302 | |
NSE Symbol: | DHRUV | |
P/E(TTM): | 17.46 | |
ISIN Demat: | INE506Z01015 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 3.64 | |
Book Value(₹): | 54.57 | |
Market Cap(₹Cr.): | 120.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
66.40
|
64.95
|
Prev Close(₹) |
63.54
|
64.95
|
Volume |
200
|
853
|
Today's Range(₹) |
66.40 - 65.00
|
65.40 - 63.32
|
52-Week Range(₹) |
167.35 - 65.00
|
168.33 - 58.15
|
Buy(Size) |
63.65 (x 15)
|
63.359999999999999(x 25)
|
Sell(Size) |
65.400000000000006(x 25)
|
65.400000000000006(x 25)
|